SGT TONER POWDER HJ-309H CE390/Q7516/Q1338/CF237/CF258/276/277/CF289/CF1470 etc.
Product introduction
As a factory that produces both OPC drum and toner, we have enough resources and experience to provide our customers with the best quality matching solutions. Our HP OPC models are well matched with HJ-309H.
Package contains
20kg/Carton
(1kg bottle package or 500g/1kg bag package is available, if needed)
Applicable printer and toner cartridge model
CE390A/X | HP M600/M601n/M601dn/M602n/M602dn/M602x/M603n/M603dn/M4555/M4555f/M4555fxkm/M4555h |
CE255A/X | HP P3010/P3015/P3015d/P3015dn/P3015n/P3015x/P3016/M521dn/M521dw/M525c/M525dn/M525f |
Q7516A | HP 5200/5200TN/5200DTN/5200L/5200LX |
Q7551A/X | HP P3005/M3027/x/M3035/xs |
Q5942A/X | HP 4200/4250/4350/4345 |
CE364A/X | HP P4014/4015/4515 |
C8061A/X | HP 4100 |
Q4129X | HP 5000/5100 |
C4127A/X | HP 4000/4050 |
Q1338A | HP 4200 |
Q1339A | HP 4300 |
Q4182X | HP 8100/8150 |
CF214A/X | HP 700/M712/M725 |
CF325X | HP M806X/M806DN/M830Z |
CF237A/X | HP M607/608/609 |
CF258/276/277 | HP M404/M405 |
CF289A/X | HP M507/M528 |
CF1370 | HP M208/M233 |
CF1470 | HP M610/611/612 |
N/N T:20 ℃±5 5 ℃ RH:55%±10% |
L/L T:10 ℃±2 2 ℃ RH:20%±55% |
H/H T:32 ℃±2 2 ℃ RH:80%±55% |
|
ID |
≥1.35 |
≥1.30 |
≥1.35 |
Background |
≤0.01 |
≤0.01 |
≤0.01 |
Levels |
≥10 |
≥10 |
≥10 |
Fixation (%) |
≥90 |
≥85 |
≥90 |
Consumption(g/page) |
≤0.06 |
Product Details
Write your message here and send it to us